Mobile vacuum
Description
Discover the convenience and efficiency of the portable industrial vacuum, an essential tool for quickly and efficiently cleaning debris in a variety of industrial environments.
Specifications
Model | VM230E | VM350E | VM700E | VM900E | VM1200E |
System Horsepower | 6.2 Hp | 15 Hp | 30 Hp | 40 Hp | 50 Hp |
Airflow | 230 CFM | 350 CFM | 700 CFM | 900 CFM | 1200 CFM |
Weight | 300 lbs | 3600 lbs | 5800 lbs | 6100 lbs | 6950 lbs |
Vacuum (max) | 8.9’’ Hg | 12.5’’ Hg | 14’’ Hg | 14’’ Hg | 16’’ Hg |
Air/Cloth Ratio | 2.7 ft/min | 5.9 ft/min | 6.7 ft/min | 8.6 ft/min | 4.1 ft/min |
Dimensions (L x W x h) | 47’’ x 27’’ x 54’’ | 78’’ x 78’’ x 93’’ | 87’’ x 91’’ x 94’’ | 87’’ x 91’’ x 94’’ | 95’’ x 86’’ x 119’’ |
Bin volume | 1.7 pi3 | 1.25 Yrd³ | 1.9 Yrd³ | 1.9 Yrd³ | 1.9 Yrd³ |
Hopper volume | N/A | 0.6 Yrd³ | 1 Yrd³ | 1 Yrd³ | 1 Yrd³ |
BENEFITS
- Explosion protection available for combustible dust
- Enhanced mobility and user-friendly design
- The only provider of three interchangeable dust storage options for the same equipment (standard bin, self-tipping bin, and hopper)
- Renowned for strength and durability
- Low maintenance requirements
- Can also function as a fixed vacuum system
AVAILABLE OPTIONS
- Can be equipped with components to meet NFPA standards
- Transport trailer with pole for added flexibility
- Air Bag Suspension Kit for easy bin removal
- Gearbox motor for mechanical shaking (VM700E & VM900E)
- Automatic pulse air cleaning (VM1200E)
- Custom designs for specific needs
- Can be used as a fixed vacuum system
- Hoses, cleaning tools, and fittings available